Dental treatment rates, Dentocalm Cluj dental clinic
| # | GENERAL | Price / RON |
|---|---|---|
| 1. | CONSULTATION / ASSESSMENT OF DENTAL STATUS | 200 |
| 2. | SPECIALTY CONSULTATION | 200 |
| 3. | EMERGENCY CONSULTATION | 100 |
| 4. | CONSULTATION + ASSESSMENT OF DENTAL STATUS + TREATMENT PLAN | 270 |
| # | ORTHODONTICS | Price / RON |
|---|---|---|
| 1. | COMPLETE ORTHODONTIC CONSULTATION (GOAL: DENTAL BRACES) | 200 |
| 2. | FIXED DENTAL BRACES - METAL / ARCH | 3500 |
| 3. | FIXED DENTAL BRACES, SELF LIGATING - METAL / ARCH | 4650 |
| 4. | FIXED DENTAL BRACES - CERAMIC / ARCH | 4400 |
| 5. | FIXED DENTAL BRACES - SAPHIRE / ARCH | 4650 |
| 6. | FIXED SAPHIRE, SEL LIGATING BRACES / ARCH | 5800 |
| 7. | EXAMINATION + FIXED DEVICE ACTIVATION / ARCH | 150 |
| 8. | EXAMINATION + MOBILIZABLE DEVICE ACTIVATION / ARCH | 140 |
| 9. | FIXED DEVICE (AESTHETIC SPRING) ACTIVATION / ARCH | 160 |
| 10. | CLEAR-ALIGNER ORTHODONTIC SYSTEM / ARCH | from 1000 Euro |
| # | ENDODONTICS | Price / RON |
|---|---|---|
| 1. | ENDODONTIC EXAMINATION | 110 |
| 2. | DRILLING AND DRAINAGE | 230 |
| 3. | MICROSCOPE ENDODONTIC TREATMENT (INCISIVE-CANIN) | 750 |
| 4. | PREMOLAR MICROSCOPE ENDODONTIC TREATMENT | 840 |
| 5. | MOLAR MICROSCOPE ENDODONTIC TREATMENT | 995 |
| 6. | MICROSCOPE ENDODONTIC TREATMENT - COMPLEX ANATOMY / M3 | 1225 |
| 7. | MICROSCOPE ENDODONTIC RETREATMENT (INCISIVE-CANIN) | 830 |
| 8. | MICROSCOPE ENDODONTIC RETREATMENT (PREMOLAR) | 970 |
| 9. | MICROSCOPE ENDODONTIC RETREATMENT (MOLAR) | 1275 |
| 10. | MICROSCOPE ENDODONTIC RETREATMENT - COMPLEX ANATOMY / M3 | 1450 |
| 11. | GLASS FIBER PIVOT REMOVAL | 380 |
| 12. | FRACTURED DENTISTRY TOOL REMOVAL | 380 |
| 13. | METAL DCR REMOVAL | 340 |
| 14. | REDUCED PREENDODONTIC RECONSTRUCTION | 250 |
| 15. | DEZOBTURATION / RETREATMENT | 120 |
| # | CHILDREN TREATMENTS | Price / RON |
|---|---|---|
| 1. | DENTAL EXAMINATION - CHILDREN | 120 |
| 2. | TEMPORARY TOOTH SEALING | 140 |
| 3. | PERMANENT TEETH SEALING | 160 |
| 4. | EXTENDED, PERMANENT TEETH SEALING | 250 |
| 5. | TEMPORARY / MOBILE TOOTH EXTRACTION (WITH ANESTHETIC GEL) | 120 |
| 6. | TEMPORARY / MOBILE TOOTH EXTRACTION (WITH ANESTHESIA) | 165 |
| 7. | TEMPORARY TOOTH EXTRACTION (WITH ANESTHESIA) | 195 |
| 8. | GLASS-IONOMERIC FILLING | 270 |
| 9. | ROOT FILLING FOR TEMPORARY TEETH | 195 |
| 10. | COMPOSITE FILLING FOR TEMPORARY TEETH | 270 |
| 11. | TWINKI STAR FILLING (TEMPORARY TEETH) | 275 |
| 12. | DEVITALIZING DRESSING | 155 |
| 13. | BACTERIAL PLAQUE POINTING + ORAL HYGIENE INSTRUCTIONS | 175 |
| # | LASER TREATMENT | Price / RON |
|---|---|---|
| 1. | ROOT CANAL DISINFECTION / SESSION | 140 |
| 2. | PERIODONTAL/TOOTH POCKET DISINFECTION | 345 |
| 3. | DISINFECTION OF PERIODONTAL POCKETS/ARCH | 880 |
| 4. | CORONARY ELONGATION / TOOTH | 630 |
| 5. | REDUCED FRENECTOMY | 380 |
| 6. | EXTENDED FRENECTOMY | 650 |
| 7. | GINGIVECTOMIE SIMPLA ZONA LATERALA | 150 |
| 8. | OBTURATIE COMPOZIT DINTE DEFINITIV | 530 |
| 9. | COMPOSITE COMPOUND FOR COMPLEXE CAVITIES | 555 |
| 10. | PULPECTOMIE + OBTURATIE RADICULARA | 250 |
| 11. | EXTENDED TOOTH SEALING | 305 |
| 12. | DESENSITIZATION / TOOTH (3 SESSIONS) | 250 |
| # | DENTAL SURGERY | Price / RON |
|---|---|---|
| 1. | PERIODONTOTIC TOOTH EXTRACTION | 225 |
| 2. | SINGLE MONORADICULAR EXTRACTION | 295 |
| 3. | SIMPLE PLURIRADICULAR EXTRACTION | 350 |
| 4. | EXTRACTION WITH ROOT SEPARATION | 400 |
| 5. | SIMPLE EXTRACTION OF ERUPTED WISDOM TOOTH/ARCH | 400 |
| 6. | COMPLEX MOLAR EXTRACTION OF ERUPTED MIND/ARCH | 520 |
| 7. | DIFFICULT ODONDECTOMY | de la 590 |
| 8. | FRONTAL APICAL RESECTION (INCLUDES RETROGRADED FILLING) | 1150 |
| 9. | SIDE TOOTH APPLICAL RESECTION / ROOT | 1265 |
| 10. | INTERNAL SINUS LIFT (MATERIALS INCLUDED) | 550 Euro |
| 11. | EXTERNAL SINUS LIFT - UNIDENTAL (MATERIALS INCLUDED) | 750 Euro |
| 12. | EXTENDED EXTERNAL SINUS LIFT (MATERIALS INCLUDED) | 1150 Euro |
| 13. | PRESERVATION OF THE POSTEXTRACTIONAL ALVEOL WITH P.R.G.F. | 1140 |
| 14. | PRESERVATION OF THE POSTEXTRACTIONAL ALVEOL WITH P.R.G.F. + BONE | 1420 |
| 15. | PRESERVATION OF THE POSTEXTRACTIONAL ALVEOL WITH P.R.G.F. + BONE + COLLAGEN MEMBRANE | 1800 |
| 16. | PRESERVATION OF THE POSTEXTRACTIONAL ALVE WITH P.R.G.F + OWN TEETH | 1550 |
| 15. | EXTRACTIE DENTARA ALVEOLOPLASTICA | 500 |
| 16. | DESCOPERIRE CHIRURGICALA CANIN (INCLUDE SISTEM DE ANCORAJ) | 600 |
| # | IMPLANTOLOGY | Pret / Euro |
|---|---|---|
| 1. | DENTAL IMPLANT - IMPLANTIUM (KOREA) | 450 Euro |
| 3. | IMPLANT - BREDENT (GERMANY) | 550 Euro |
| 4. | IMPLANT - K3 PRO (GERMANY) | 580 Euro |
| 5. | IMPLANT - MEGAGEN (KOREA) | 580 Euro |
| 6. | ZIMMER DENTAL IMPLANT (USA) | 680 Euro |
| 7. | IMPLANT - BIOMET (USA) | 800 Euro |
| 8. | STRAUMANN DENTAL IMPLANT (SWITERLAND) | 900 Euro |
| 9. | IMPLANT - STRAUMANN S.L.A. ACTIVE (SWITERLAND) | 1000 Euro |
| 10. | BONE ADDITION 1 CC - 2 CC (MATERIALS INCLUDED) | 600 Euro |
| 11. | BONE ADDITION> 2 CC (MATERIALS INCLUDED) | 800 Euro |
| 12. | FAST & FIX BREDENT / MAXILAR INFERIOR (4 IMPLANTURI) + LUCRARE PROTETICA PROVIZORIE INCLUSA | 3950 Euro |
| 13. | FAST & FIX BREDENT / MAXILAR SUPERIOR (6 IMPLANTURI) + LUCRARE PROTETICA PROVIZORIE INCLUSA | 4550 Euro |
| 14. | LUCRARE PROTETICA DEFINITIVA FIXA PE (4-6) IMPLANTURI | 3875 - 7075 Euro |
| 15. | STRAUMANN PRO ARCH, PERMANENT DENTAL WORK / LOWER JAW (4 IMPLANTS) | 4025 Euro |
| 16. | STRAUMANN PRO ARCH, PERMANENT DENTAL WORK / UPPER JAW (6 IMPLANTS) | 4525 Euro |
| # | DENTAL PROSTHETICS | Price / RON |
|---|---|---|
| 1. | PROVISIONAL LONG-TERM CROWN (PMMA) | 360 |
| 2. | METAL-CERAMIC CROWN | 1025 |
| 3. | ZIRCONIUM CROWN | 1550 |
| 4. | CERAMIC ON ZIRCONIUM CROWN | 1750 |
| 5. | E MAX CROWN (PRESSED CERAMICS) | 1750 |
| 6. | CERAMIC ON ZIRCONIUM ADHESIVE CROWN (ETCHABLE) | 1840 |
| 7. | FELDSPATIC CERAMIC FETET (FILM) | 1900 |
| 8. | E-MAX LAYERED CERAMIC VENEER | 1800 |
| 9. | INLAY / ONLAY COMPOZIT | 770 |
| 10. | INLAY / ONLAY CERAMICA / E.MAX | 1380 |
| 11. | ADHESIVE ZIRCONIUM TABLE-TOP (ETCHABLE) / E-MAX | 1580 |
| 12. | PROTEZA ACRILICA CU GARNITURA DINTI DE ACRILAT | 1500 |
| 13. | ACRYLIC PROSTHESIS WITH COMPOSITE TEETH GASKET | 2000 |
| 14. | SKELETED PROSTHESIS | 4485 |
| 15. | LOW VALPLAST SEMI-ELASTIC PROSTHESIS (1-2 TEETH) | 1668 |
| 16. | EXTENDED VALPLAST SEMI-ELASTIC PROSTHESIS | 2700 |
| 17. | REPARATIE PROTEZA (PENTRU FIECARE DINTE SE ADAUGA 50 RON) | 265 |
| # | DENTAL AESTHETICS | Price / RON |
|---|---|---|
| 1. | DENTAL WHITENING WITH GUTTERS (NIGHT TREATMENT) | 880 |
| 2. | PROFESSIONAL WHITENING WITH BEYOND LAMP (BOTH ARCHES) | 1275 |
| 3. | SWAROVSKI DENTAL JEWELERY APPLICATION | 225 |
| 4. | EXTRA WHITE PACKAGE (INCLUDES PROFESSIONAL WHITENING WITH BEYOND LAMP MADE IN THE CABINET + "FOR HOME" MAINTENANCE PACKAGE (INCLUDES 2 GUTTERS + 2 WHITE SYRINGES + DESENSITIZATION SYRINGES) | 1590 |
| # | DENTAL PROPHYLAXIS | Price / RON |
|---|---|---|
| 1. | AIR-FLOW / ARCADA | 140 |
| 3. | COMPLETE PROFESSIONAL SANITIZATION (SCRUB + BRUSHING + AIR-FLOW) | 395 |
| 4. | BACTERIAL PLATE POINTING + DENTAL HYGIENE INSTRUCTIONS | 175 |
| 5. | FLUORIZATION IN GUTTERS (2 FLUORIZATION GEL SYRINGES) | 495 |
| # | CAVITIES TREATMENT | Price / RON |
|---|---|---|
| 1. | COMPOSITE PHYSIOMONIC FILLING - PACKAGE CAVITY | 270 |
| 2. | COMPOSITE VENEER -LATERAL TOOTH / 1 SURFACE | 295 |
| 3. | COMPOSITE VENEER -LATERAL TOOTH / 2 SURFACES | 330 |
| 4. | COMPOSITE VENEER - SIDE TOOTH / 3 SURFACES | 370 |
| 5. | M.O.D OBTURATION / DIFFICULT ATYPICAL CAVITIES | 500td> |
| 6. | FRONT TOOTH FILLING / 1 SURFACE | 335 |
| 7. | FRONT TOOTH FILLING / 2 SURFACES | 355 |
| 8. | FRONT TOOTH FILLING / 3 SURFACES | 385 |
| 9. | AESTHETIC FILLING (MADE WITH MAGNIFICATION) | 545 |
| 10. | REINFORCED FIBER WITH GLASS FIBER PIVOT | 495 |
| # | PERIODONTOLOGY | Price / RON |
|---|---|---|
| 1. | CONSULTATION + PERIODONTOMETRY + DENTAL BRUSH INSTRUCTIONS | 300 |
| 2. | LASER-ASSISTED CLOSED FIELD CURRETAGE /ARCH | 1025 |
| 3. | SUBGINGIVAL ULTRASONIC + AIR-FLOW SCALING WITH GLYCINE/ARCH | 635 |
| 4. | FUNCTIONAL ELONGATION / TOOTH | 550 |
| 5. | FREE GINGIVAL GRAFT / TOOTH | 1350 |
| 6. | EXTRACORONARY IMMOBILIZATION / TOOTH | 170 |
| 7. | DISPLACED CORONAL FLAP WITH CONJUNCTIVAL GRAFT/TOOTH | 1700 |
| 8. | CORONARY SIDE DISPLACED LAMBON / TOOTH | 900 |
| 9. | TUNNELIZATION + CONJUNCTIVE GRAPH | 1800 - 2850 |
| 10. | DRAINAGE OF THE PERIODONTAL ABCESS | 230 |

