Dental treatment rates, Dentocalm Cluj dental clinic
| # | GENERAL | Price / RON |
|---|---|---|
| 1. | CONSULTATION / ASSESSMENT OF DENTAL STATUS | 220 |
| 2. | SPECIALTY CONSULTATION | 220 |
| 3. | EMERGENCY CONSULTATION | 110 |
| 4. | CONSULTATION + ASSESSMENT OF DENTAL STATUS + TREATMENT PLAN | 300 |
| # | ORTHODONTICS | Price / RON |
|---|---|---|
| 1. | COMPLETE ORTHODONTIC CONSULTATION (GOAL: DENTAL BRACES) | 220 |
| 2. | FIXED DENTAL BRACES - METAL / ARCH | 3850 |
| 3. | FIXED DENTAL BRACES, SELF LIGATING - METAL / ARCH | 5150 |
| 4. | FIXED DENTAL BRACES - SAPHIRE / ARCH | 5150 |
| 5. | FIXED SAPHIRE, SEL LIGATING BRACES / ARCH | 5800 |
| 6. | EXAMINATION + FIXED DEVICE ACTIVATION / ARCH | 200 |
| 7. | EXAMINATION + MOBILIZABLE DEVICE ACTIVATION / ARCH | 155 |
| 8. | FIXED DEVICE (AESTHETIC SPRING) ACTIVATION / ARCH | 220 |
| 9. | CLEAR-ALIGNER ORTHODONTIC SYSTEM / ARCH | from 1000 Euro |
| # | ENDODONTICS | Price / RON |
|---|---|---|
| 1. | ENDODONTIC EXAMINATION | 125 |
| 2. | DRILLING AND DRAINAGE | de la 225 |
| 3. | MICROSCOPE ENDODONTIC TREATMENT (INCISIVE-CANIN) | 850 |
| 4. | PREMOLAR MICROSCOPE ENDODONTIC TREATMENT | 950 |
| 5. | MOLAR MICROSCOPE ENDODONTIC TREATMENT | 1100 |
| 6. | MICROSCOPE ENDODONTIC TREATMENT - COMPLEX ANATOMY / M3 | 1350 |
| 7. | MICROSCOPE ENDODONTIC RETREATMENT (INCISIVE-CANIN) | 950 |
| 8. | MICROSCOPE ENDODONTIC RETREATMENT (PREMOLAR) | 1075 |
| 9. | MICROSCOPE ENDODONTIC RETREATMENT (MOLAR) | 1400 |
| 10. | MICROSCOPE ENDODONTIC RETREATMENT - COMPLEX ANATOMY / M3 | 1600 |
| 11. | GLASS FIBER PIVOT REMOVAL | 420 |
| 12. | FRACTURED DENTISTRY TOOL REMOVAL | 420 |
| 13. | METAL DCR REMOVAL | 385 |
| 14. | REDUCED PREENDODONTIC RECONSTRUCTION | 275 |
| 15. | DEZOBTURATION / RETREATMENT | 140 |
| # | CHILDREN TREATMENTS | Price / RON |
|---|---|---|
| 1. | DENTAL EXAMINATION - CHILDREN | 135 |
| 2. | TEMPORARY TOOTH SEALING | 160 |
| 3. | PERMANENT TEETH SEALING | 180 |
| 4. | EXTENDED, PERMANENT TEETH SEALING | 300 |
| 5. | TEMPORARY / MOBILE TOOTH EXTRACTION (WITH ANESTHETIC GEL) | 135 |
| 6. | TEMPORARY / MOBILE TOOTH EXTRACTION (WITH ANESTHESIA) | 195 |
| 7. | TEMPORARY TOOTH EXTRACTION (WITH ANESTHESIA) | 250 |
| 8. | GLASS-IONOMERIC FILLING | 295 |
| 9. | ROOT FILLING FOR TEMPORARY TEETH | 215 |
| 10. | COMPOSITE FILLING FOR TEMPORARY TEETH | 295 |
| 11. | TWINKI STAR FILLING (TEMPORARY TEETH) | 310 |
| 12. | DEVITALIZING DRESSING | 170 |
| 13. | BACTERIAL PLAQUE POINTING + ORAL HYGIENE INSTRUCTIONS | 195 |
| # | LASER TREATMENT | Price / RON |
|---|---|---|
| 1. | ROOT CANAL DISINFECTION / SESSION | 150 |
| 2. | SCALING-DSR + DISINFECTION OF PERIODONTAL POCKETS / TEETH | 380 |
| 3. | DISINFECTION OF PERIODONTAL POCKETS/ARCH | 965 |
| 4. | CORONARY ELONGATION / TOOTH | 650 |
| 5. | REDUCED FRENECTOMY | 420 |
| 6. | EXTENDED FRENECTOMY | 715 |
| 7. | SIMPLE GINGIVECTOMY LATERAL AREA | 165 |
| 8. | COMPOSITE FILLING PERMANENT TOOTH | 585 |
| 9. | COMPOSITE COMPOUND FOR COMPLEXE CAVITIES | 610 |
| 10. | PULPECTOMY + ROOT CANAL FILLING | 350 |
| 11. | EXTENDED TOOTH SEALING | 335 |
| 12. | DESENSITIZATION / TOOTH (3 SESSIONS) | 250 |
| # | DENTAL SURGERY | Price / RON |
|---|---|---|
| 1. | PERIODONTOTIC TOOTH EXTRACTION | 250 |
| 2. | SINGLE MONORADICULAR EXTRACTION | 350 |
| 3. | SIMPLE PLURIRADICULAR EXTRACTION | 400 |
| 4. | EXTRACTION WITH ROOT SEPARATION | 450 |
| 5. | SIMPLE EXTRACTION OF ERUPTED WISDOM TOOTH/ARCH | 450 |
| 6. | COMPLEX MOLAR EXTRACTION OF ERUPTED MIND/ARCH | 575 |
| 7. | DIFFICULT ODONDECTOMY | from 750 |
| 8. | FRONTAL APICAL RESECTION (INCLUDES RETROGRADED FILLING) | 1260 |
| 9. | SIDE TOOTH APPLICAL RESECTION / ROOT | 1400 |
| 10. | INTERNAL SINUS LIFT (MATERIALS INCLUDED) | 610 Euro |
| 11. | EXTERNAL SINUS LIFT - UNIDENTAL (MATERIALS INCLUDED) | 825 Euro |
| 12. | EXTENDED EXTERNAL SINUS LIFT (MATERIALS INCLUDED) | 1265 Euro |
| 13. | PRESERVATION OF THE POSTEXTRACTIONAL ALVEOL WITH P.R.G.F. | 1250 |
| 14. | PRESERVATION OF THE POSTEXTRACTIONAL ALVEOL WITH P.R.G.F. + BONE | 1565 |
| 15. | PRESERVATION OF THE POSTEXTRACTIONAL ALVEOL WITH P.R.G.F. + BONE + COLLAGEN MEMBRANE | 2000 |
| 16. | PRESERVATION OF THE POSTEXTRACTIONAL ALVE WITH P.R.G.F + OWN TEETH | 1705 |
| 17. | DENTAL EXTRACTION WITH ALVEOLOPLASTY | 750 |
| 18. | SURGICAL CANINE EXPOSURE (INCLUDES ANCHORAGE SYSTEM) | 725 |
| # | IMPLANTOLOGY | Pret / Euro |
|---|---|---|
| 1. | IMPLANTIUM DENTAL IMPLANT (KOREA) | 495 Euro |
| 2. | BREDENT DENTAL IMPLANT (GERMANY) | 640 Euro |
| 3. | K3 PRO DENTAL IMPLANT (GERMANY) | 600 Euro |
| 4. | MEGAGEN DENTAL IMPLANT (KOREA) | 640 Euro |
| 5. | ZIMMER DENTAL IMPLANT (USA) | 700 Euro |
| 6. | BIOMET DENTAL IMPLANT (USA) | 800 Euro |
| 7. | NEODENT DENTAL IMPLANT | 600 Euro |
| 8. | PRAMA DENTAL IMPLANT (ITALY) | 700 Euro |
| 9. | ANYRIDGE DENTAL IMPLANT | 600 Euro |
| 10. | STRAUMANN DENTAL IMPLANT (SWITERLAND) | 900 Euro |
| 11. | STRAUMANN SLA ACTIVE DENTAL IMPLANT (SWITERLAND) | 1000 Euro |
| 12. | BONE ADDITION 1 CC - 2 CC (MATERIALS INCLUDED) | 660 Euro |
| 13. | BONE ADDITION> 2 CC (MATERIALS INCLUDED) | 880 Euro |
| 14. | FAST & FIX BREDENT / LOWER JAW (4 IMPLANTS) + TEMPORARY PROSTHETIC WORK INCLUDED | 4350 Euro |
| 15. | FAST & FIX BREDENT / UPPER JAW (6 IMPLANTS) + TEMPORARY PROSTHETIC WORK INCLUDED | 5000 Euro |
| 16. | NEODENT NEOARCH / LOWER JAW (4 IMPLANTS) + TEMPORARY PROSTHETIC WORK INCLUDED | 4400 Euro |
| 17. | NEODENT NEOARCH / UPPER JAW (6 IMPLANTS) + TEMPORARY PROSTHETIC WORK INCLUDED | 5000 Euro |
| 18. | FIXED PERMANENT PROSTHETIC WORK ON (4-6) IMPLANTS | de la 4180 Euro |
| 19. | STRAUMANN PRO ARCH, PERMANENT DENTAL WORK / LOWER JAW (4 IMPLANTS) | 4450 Euro |
| 20. | STRAUMANN PRO ARCH, PERMANENT DENTAL WORK / UPPER JAW (6 IMPLANTS) | 7785 Euro |
| # | DENTAL PROSTHETICS | Price / RON |
|---|---|---|
| 1. | PROVISIONAL LONG-TERM CROWN (PMMA) | 400 |
| 2. | METAL-CERAMIC CROWN | 1125 |
| 3. | ZIRCONIUM CROWN | 1850 |
| 4. | CERAMIC ON ZIRCONIUM CROWN | 2300 |
| 5. | E MAX CROWN (PRESSED CERAMICS) | 2300 |
| 6. | CERAMIC ON ZIRCONIUM ADHESIVE CROWN (ETCHABLE) | 2100 |
| 7. | FELDSPATIC CERAMIC FETET (FILM) | 2500 |
| 8. | E-MAX LAYERED CERAMIC VENEER | 2500 |
| 9. | INLAY / ONLAY COMPOSITE | 800 |
| 10. | INLAY / ONLAY CERAMICA / E.MAX | 1650 |
| 11. | ADHESIVE ZIRCONIUM TABLE-TOP (ETCHABLE) / E-MAX | 1800 |
| 12. | ACRYLIC DENTURE WITH ACRYLATE TEETH LINING | 2500 |
| 13. | ACRYLIC PROSTHESIS WITH COMPOSITE TEETH GASKET | 2800 |
| 14. | SKELETED PROSTHESIS | 5500 |
| 15. | LOW VALPLAST SEMI-ELASTIC PROSTHESIS (1-2 TEETH) | 1760 |
| 16. | EXTENDED VALPLAST SEMI-ELASTIC PROSTHESIS | 3000 |
| 17. | DENTURE REPAIR (ADD 50 RON PER TOOTH) | 300 |
| # | DENTAL AESTHETICS | Price / RON |
|---|---|---|
| 1. | DENTAL WHITENING WITH GUTTERS (NIGHT TREATMENT) | 975 |
| 2. | PROFESSIONAL WHITENING WITH BEYOND LAMP (BOTH ARCHES) | 1280 |
| 3. | SWAROVSKI DENTAL JEWELERY APPLICATION | 305 |
| 4. | EXTRA WHITE PACKAGE (INCLUDES PROFESSIONAL WHITENING WITH BEYOND LAMP MADE IN THE CABINET + "FOR HOME" MAINTENANCE PACKAGE (INCLUDES 2 GUTTERS + 2 WHITE SYRINGES + DESENSITIZATION SYRINGES) | 2250 |
| # | DENTAL PROPHYLAXIS | Price / RON |
|---|---|---|
| 1. | AIR-FLOW / DENTAL ARCH | 140 |
| 2. | COMPLETE PROFESSIONAL SANITIZATION (SCRUB + BRUSHING + AIR-FLOW) | 440 |
| 3. | BACTERIAL PLATE POINTING + DENTAL HYGIENE INSTRUCTIONS | 195 |
| 4. | FLUORIZATION IN GUTTERS (2 FLUORIZATION GEL SYRINGES) | 545 |
| # | CAVITIES TREATMENT | Price / RON |
|---|---|---|
| 1. | COMPOSITE PHYSIOMONIC FILLING - PACKAGE CAVITY | 310 |
| 2. | COMPOSITE VENEER -LATERAL TOOTH / 1 SURFACE | 380 |
| 3. | COMPOSITE VENEER -LATERAL TOOTH / 2 SURFACES | 400 |
| 4. | COMPOSITE VENEER - SIDE TOOTH / 3 SURFACES | 450 |
| 5. | M.O.D OBTURATION / DIFFICULT ATYPICAL CAVITIES | 615 |
| 6. | FRONT TOOTH FILLING / 1 SURFACE | 400 |
| 7. | FRONT TOOTH FILLING / 2 SURFACES | 420 |
| 8. | FRONT TOOTH FILLING / 3 SURFACES | 450 |
| 9. | AESTHETIC FILLING (MADE WITH MAGNIFICATION) | 550 |
| 10. | REINFORCED FIBER WITH GLASS FIBER PIVOT | 545 |
| # | PERIODONTOLOGY | Price / RON |
|---|---|---|
| 1. | CONSULTATION + PERIODONTOMETRY + DENTAL BRUSH INSTRUCTIONS | 350 |
| 2. | LASER-ASSISTED CLOSED FIELD CURRETAGE /ARCH | 1200 |
| 3. | SUBGINGIVAL ULTRASONIC + AIR-FLOW SCALING WITH GLYCINE/ARCH | 700 |
| 4. | FUNCTIONAL ELONGATION / TOOTH | 600 |
| 5. | FREE GINGIVAL GRAFT / TOOTH | 1800 |
| 6. | EXTRACORONARY IMMOBILIZATION / TOOTH | 185 |
| 7. | DISPLACED CORONAL FLAP WITH CONJUNCTIVAL GRAFT/TOOTH | 2000 |
| 8. | CORONARY SIDE DISPLACED LAMBON / TOOTH | 900 |
| 9. | TUNNELIZATION + CONJUNCTIVE GRAPH | 1980 - 2850 |
| 10. | DRAINAGE OF THE PERIODONTAL ABCESS | 255 |

